Dahua IPC-HFW3441T-ZS-S2 4MP Bullet 2.7-13.5mm zoom lens




IPC-HFW3441T-ZS-S2 4MP Bullet 2.7-13.5mm zoom lens
Lite AI stands for the advanced AI algorithms that Dahua uses in this camera series. By applying these algorithms, this security camera is able to distinguish between people and vehicles. All other objects that do not match the algorithm, for example animals, shadows or trees, are filtered out. Cameras from the Lite AI series are equipped with Starlight technology for optimal performance in low-light situations.
Specifications:
Number of image sensors: | 1 |
Image sensor: | 1/3 |
Resolution: | 2688x1520 |
Number of pixels: | 4MP |
Minimum lighting strength (in color): | 0.005 Lux |
Minimum lighting strength (LED on (black/white)): | 0 Lux |
Relief: | IR |
LED distance: | up to 60m |
LED On/Off (Day/Night): | Auto/Manual |
Number of LED(s): | 4 LED |
Shutter speed: | 1/3~1/100000s |
Noise reduction: | 3DNR |
Video Output: | No |
Lens type: | Motor zoom lens |
Iris: | Fixed Iris |
Focal Length: | 2.7mm ~ 13.5mm |
Maximum opening: | F1.4 |
Horizontal opening angle: | 104°~29° |
Vertical opening angle: | 54°~16° |
Focus Control: | Auto/Manual |
Stream option: | 3 streams |
Video compression: | H.264, H.264+, H.265, H.265+, MJPEG |
Images per second (Main stream): | 25fps @2688×1520 |
2nd stream: | 25fps @704×576 |
3rd stream: | 25fps @1920 x 1080 |
Bit rate: | H.264: 3Kbps ~ 8192Kbps, H.265: 3Kbps ~ 8192Kbps |
Day Night: | Auto (filter), Color, Black/White |
Light compensation: | BLC, HLC, WDR(120dB) |
Motion detection: | On off |
Smart Features: | AI Perimeter Protection |
AI Motion detection | |
Smart IR: | Yes |
Electronic Image Stabilization (EIS): | Yes |
Defog: | No |
Privacy masking: | Yes |
Built-in microphone: | Yes |
Ethernet: | RJ-45 (10/100Base-T) |
SD card storage option: | Yes |
Maximum Storage Capacity SD Card: | 256GB |
RS-485: | No |
Alarm: | No |
Power supply: | 12V DC, PoE (Type IEEE 802.3af) |
Max Consumption: | Basic: 2.8 W (12 VDC); 3.6 W (PoE) Maximum (WDR + IR Intensity + Intelligence): 7.9 W (12 VDC); 9.2W (PoE) |
Working temperature: | -30°C ~ +60°C |
Waterproofness: | IP67 |
Material | Metal |
Height | 75.9mm |
Width | 79mm |
Depth | 244.1mm |
Weight: | 0.820 Kg |
Expected time of delivery
Larger quantity required?
Pay afterwards within 30 days with Klarna
- Free shipping from 99,-
- More than 20 years of security specialist
- Expert technical support
IPC-HFW3441T-ZS-S2 4MP Bullet 2.7-13.5mm zoom lens
Lite AI stands for the advanced AI algorithms that Dahua uses in this camera series. By applying these algorithms, this security camera is able to distinguish between people and vehicles. All other objects that do not match the algorithm, for example animals, shadows or trees, are filtered out. Cameras from the Lite AI series are equipped with Starlight technology for optimal performance in low-light situations.
Specifications:
Number of image sensors: | 1 |
Image sensor: | 1/3 |
Resolution: | 2688x1520 |
Number of pixels: | 4MP |
Minimum lighting strength (in color): | 0.005 Lux |
Minimum lighting strength (LED on (black/white)): | 0 Lux |
Relief: | IR |
LED distance: | up to 60m |
LED On/Off (Day/Night): | Auto/Manual |
Number of LED(s): | 4 LED |
Shutter speed: | 1/3~1/100000s |
Noise reduction: | 3DNR |
Video Output: | No |
Lens type: | Motor zoom lens |
Iris: | Fixed Iris |
Focal Length: | 2.7mm ~ 13.5mm |
Maximum opening: | F1.4 |
Horizontal opening angle: | 104°~29° |
Vertical opening angle: | 54°~16° |
Focus Control: | Auto/Manual |
Stream option: | 3 streams |
Video compression: | H.264, H.264+, H.265, H.265+, MJPEG |
Images per second (Main stream): | 25fps @2688×1520 |
2nd stream: | 25fps @704×576 |
3rd stream: | 25fps @1920 x 1080 |
Bit rate: | H.264: 3Kbps ~ 8192Kbps, H.265: 3Kbps ~ 8192Kbps |
Day Night: | Auto (filter), Color, Black/White |
Light compensation: | BLC, HLC, WDR(120dB) |
Motion detection: | On off |
Smart Features: | AI Perimeter Protection |
AI Motion detection | |
Smart IR: | Yes |
Electronic Image Stabilization (EIS): | Yes |
Defog: | No |
Privacy masking: | Yes |
Built-in microphone: | Yes |
Ethernet: | RJ-45 (10/100Base-T) |
SD card storage option: | Yes |
Maximum Storage Capacity SD Card: | 256GB |
RS-485: | No |
Alarm: | No |
Power supply: | 12V DC, PoE (Type IEEE 802.3af) |
Max Consumption: | Basic: 2.8 W (12 VDC); 3.6 W (PoE) Maximum (WDR + IR Intensity + Intelligence): 7.9 W (12 VDC); 9.2W (PoE) |
Working temperature: | -30°C ~ +60°C |
Waterproofness: | IP67 |
Material | Metal |
Height | 75.9mm |
Width | 79mm |
Depth | 244.1mm |
Weight: | 0.820 Kg |
This product is available in the following variants:
Do you have a question about this product?
Ask Expert Mario or visit our showroom
Ask a question about this product
Your question has been sent
We will get back to you as soon as possible with the correct answer.
Complete your order
Reviews
There are no reviews written yet about this product..